$ man erc20-metadata
/erc20-metadata
PRICE / CALL
$0.005
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
edgemarketCATEGORY
uncategorized
STATUS
● live
NAME
erc20-metadata — reads erc-20 token metadata: name(), symbol(), decimals(), and totalsupply() in parallel via public rpc on base, ethereum, arbitrum, opti…
SYNOPSIS
POST https://x402.agentutility.ai/erc20-metadata
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Reads ERC-20 token metadata: name(), symbol(), decimals(), and totalSupply() in parallel via public RPC on Base, Ethereum, Arbitrum, Optimism, Polygon, BSC, and Avalanche. Robust to non-standard tokens that return bytes32 instead of string (MakerDAO MKR pattern is decoded). Returns formatted total supply when decimals are present, plus a chain-appropriate block explorer URL. Use it for token info, token symbol lookup, token decimals, total supply, or as a multi-chain ERC20 reader.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| token | string | ERC-20 contract address (0x...). | required |
| chain | any | Chain id or slug. 8453|'base' (default), 1|'ethereum', 42161|'arbitrum', 10|'optimism', 137|'polygon', 56|'bsc', 43114|'avalanche'. | optional |
| block | any | 'latest' default, or hex/decimal block number. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| chain | string | Chain name the token lives on (Base, Ethereum, Arbitrum, Optimism, Polygon, BSC, Avalanche). |
| chain_id | string | EVM chain ID for the network the lookup ran against. |
| token | string | ERC-20 contract address that was queried, echoed back checksummed. |
| block | string | Block number the name/symbol/decimals/totalSupply reads were resolved against. |
| name | string | Token name from name(), with bytes32 fallback decoded for non-standard tokens like MKR. |
| symbol | string | Token symbol from symbol(), with bytes32 fallback decoded for non-standard tokens. |
| decimals | string | Decimals from decimals() as a stringified integer (e.g. '18', '6'). |
| total_supply_raw | string | Raw totalSupply() return value as a base-units integer string, no decimal scaling applied. |
| total_supply | string | Human-formatted total supply scaled by decimals, omitted if decimals weren't readable. |
| explorer_url | string | Block explorer link for the token on its chain (Basescan, Etherscan, Arbiscan, etc.). |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/erc20-metadata \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the erc20-metadata tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- erc20token-metadatatoken-symboltoken-decimalstotal-supplymulti-chainedge-marketerc20-reader
- methods
- POST
- cluster
- edgemarket
- price
- $0.005 USDC per call
ADJACENT — other endpoints in edgemarket
| endpoint | description | price |
|---|---|---|
| agent-card-resolve | Resolves an ERC-8004 agentId to its on-chain owner, agentURI, and agent card JSON. | $0.005 |
| arbitrage-spread | Finds the cross-exchange arbitrage spread for any CoinGecko-listed coin. | $0.005 |
| basename-resolve | Resolves Coinbase Basenames (.base.eth) to Ethereum addresses and back, reading the Base mainnet L2 Resolver on-chain (no gas, no wallet). | $0.005 |
| cid-fetch | Fetches the content behind an IPFS CID and optional path through public gateways, returning text, JSON, or base64 with a 5 MB cap. | $0.005 |
| current-balance | Reads a wallet's current ERC-20 token balance with a read-only balanceOf call on Base, Ethereum, Arbitrum, Optimism, Polygon, BSC, or Ava… | $0.005 |
| defi-yield-pools | Filters and ranks thousands of DeFi yield-bearing pools by APY across every chain DeFiLlama tracks. | $0.005 |
| erc20-balance | Reads an ERC-20 token balance on-chain across any supported EVM chain, including Base, Ethereum, Arbitrum, Optimism, and Polygon. | $0.005 |
| flagged-tokens | Feed of flagged risky Solana tokens: thin liquidity, extreme moves, sell pressure, very new pairs, and missing profile context. | $0.005 |
SEE ALSO