$ man arbitrage-spread
/arbitrage-spread
PRICE / CALL
$0.005
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
edgemarketCATEGORY
uncategorized
STATUS
● live
NAME
arbitrage-spread — finds the cross-exchange arbitrage spread for any coingecko-listed coin
SYNOPSIS
POST https://x402.agentutility.ai/arbitrage-spread
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Finds the cross-exchange arbitrage spread for any CoinGecko-listed coin. Pulls every tracked exchange ticker, computes the lowest and highest USD-converted prices and the spread %, and identifies which exchanges sit at each extreme plus the highest-volume venue. Filters out stale or anomalous tickers. Use it as a max-min price lookup, CEX price dispersion feed, or spread % calculator.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| coingecko_id | string | CoinGecko coin id (e.g. 'ethereum', 'bitcoin'). | required |
| target | string | Quote currency to filter for (e.g. 'USDT'). Optional — converted USD prices are used regardless. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| coingecko_id | string | CoinGecko ID of the coin that was analyzed (e.g., bitcoin, ethereum). |
| ticker_count | string | Number of exchange tickers included after filtering out stale or anomalous quotes. |
| min_price_usd | string | Lowest USD-converted price observed across all tracked exchange tickers. |
| max_price_usd | string | Highest USD-converted price observed across all tracked exchange tickers. |
| spread_pct | string | Percent gap between max and min price, computed as (max - min) / min * 100. |
| lowest_price_exchange | string | Name of the exchange quoting the lowest USD-converted price. |
| highest_price_exchange | string | Name of the exchange quoting the highest USD-converted price. |
| top_exchange_by_volume | string | Name of the exchange with the largest 24h USD trading volume for this coin. |
| top_volume_usd | string | 24h USD trading volume at the highest-volume venue for this coin. |
| source | string | Upstream data provider for the ticker set (CoinGecko). |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/arbitrage-spread \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the arbitrage-spread tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- edge-marketcryptoarbitrageprice-spreadcex-pricesexchange-tickerscross-exchangearbitrage-spread
- methods
- POST
- cluster
- edgemarket
- price
- $0.005 USDC per call
ADJACENT — other endpoints in edgemarket
| endpoint | description | price |
|---|---|---|
| agent-card-resolve | Resolves an ERC-8004 agentId to its on-chain owner, agentURI, and agent card JSON. | $0.005 |
| basename-resolve | Resolves Coinbase Basenames (.base.eth) to Ethereum addresses and back, reading the Base mainnet L2 Resolver on-chain (no gas, no wallet). | $0.005 |
| cid-fetch | Fetches the content behind an IPFS CID and optional path through public gateways, returning text, JSON, or base64 with a 5 MB cap. | $0.005 |
| current-balance | Reads a wallet's current ERC-20 token balance with a read-only balanceOf call on Base, Ethereum, Arbitrum, Optimism, Polygon, BSC, or Ava… | $0.005 |
| defi-yield-pools | Filters and ranks thousands of DeFi yield-bearing pools by APY across every chain DeFiLlama tracks. | $0.005 |
| erc20-balance | Reads an ERC-20 token balance on-chain across any supported EVM chain, including Base, Ethereum, Arbitrum, Optimism, and Polygon. | $0.005 |
| erc20-metadata | Reads ERC-20 token metadata: name(), symbol(), decimals(), and totalSupply() in parallel via public RPC on Base, Ethereum, Arbitrum, Opti… | $0.005 |
| flagged-tokens | Feed of flagged risky Solana tokens: thin liquidity, extreme moves, sell pressure, very new pairs, and missing profile context. | $0.005 |
SEE ALSO