$ man satellite-bbox
/satellite-bbox
PRICE / CALL
$0.02
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
localeCATEGORY
uncategorized
STATUS
● live
NAME
satellite-bbox — builds a cloud-free sentinel-2 mosaic over any bounding box and returns it as a single png composite
SYNOPSIS
POST https://x402.agentutility.ai/satellite-bbox
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Builds a cloud-free Sentinel-2 mosaic over any bounding box and returns it as a single PNG composite. Sourced from the least-cloudy Sentinel-2 observation per pixel across the requested date range (mosaickingOrder=leastCC); output dimensions auto-scale to the bbox aspect ratio at native 10m resolution. Bbox area capped at 4 sq-deg per call — larger regions should be stitched from multiple calls. JSON output includes { bbox, time_range, size, data_base64, license, attribution, ... }. Use it as a bounding-box satellite composite, region satellite snapshot, or arbitrary bbox to imagery API.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| bbox | array | [west, south, east, north] in WGS84 lon/lat. Required. west<east, south<north, area ≤ 4 sq-deg. | required |
| date | string | End date of the lookback window in YYYY-MM-DD. Default = yesterday. | optional |
| days | number | Lookback window in days. 7-180. Default 30. Mosaic uses least-cloudy pixel across the window. | optional |
| size | number | Output image LONG-side length in pixels. 64-2500. Default 512. Short side scales by bbox aspect. | optional |
| max_cloud_coverage | number | Per-scene max cloud cover percentage to include. 0-100. Default 30. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| source | string | Upstream imagery provider identifier, e.g. "sentinel-2-l2a" via Sentinel Hub Process API. |
| bbox | string | Echoed bounding box as "minLon,minLat,maxLon,maxLat" in WGS84 (EPSG:4326) decimal degrees. |
| time_range | string | Date window queried for observations, as "YYYY-MM-DD/YYYY-MM-DD" (start/end inclusive). |
| max_cloud_coverage | string | Per-scene cloud-cover ceiling applied when selecting Sentinel-2 tiles, as a percent string (e.g. "20"). |
| size | string | Output PNG pixel dimensions as "WIDTHxHEIGHT", auto-scaled to the bbox aspect ratio at ~10m native resolution. |
| format | string | Image container format of the returned composite, always "png" for this endpoint. |
| content_type | string | MIME type of the decoded data_base64 payload, "image/png". |
| data_base64 | string | Base64-encoded PNG bytes of the least-cloudy Sentinel-2 mosaic over the requested bbox and date range. |
| bytes | string | Decoded size of the PNG payload in bytes (length of data_base64 after base64 decoding). |
| license | string | License governing reuse of the imagery, e.g. Copernicus Sentinel data terms (CC BY-SA-like attribution). |
| attribution | string | Required attribution string to display with the image, crediting Copernicus / ESA Sentinel-2. |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/satellite-bbox \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the satellite-bbox tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- localesatellite-imagerysentinel-2bboxcloud-free-mosaicremote-sensinggeospatialsatellite-bbox
- methods
- POST
- cluster
- locale
- price
- $0.02 USDC per call
ADJACENT — other endpoints in locale
| endpoint | description | price |
|---|---|---|
| address-geocode | Converts a free-form address, postal code, place name, or POI into latitude/longitude. | $0.02 |
| airport-delays | Reports live US airport delays, ground stops, and closures from the FAA National Airspace System Status feed. | $0.02 |
| bin-lookup | Looks up a credit card BIN: the first 6-8 digits resolve to issuer, country, brand, and card type via binlist.net. | $0.02 |
| bin-lookup-api | Looks up card BINs, resolving the first 6-8 card digits to scheme, issuer, country, card type, prepaid/debit/credit signal, and payment-r… | $0.02 |
| card-bin-lookup | Resolves the first 6-8 digits of a card number to issuer bank, country, brand (Visa/Mastercard/Amex/Discover/JCB/UnionPay), and card type… | $0.02 |
| geocode | Geocodes addresses and place names to coordinates; exact short alias for address-geocode so agents searching for 'geocode' can discover t… | $0.02 |
| iin-lookup | Resolves an issuer identification number (the first 6-8 card digits) to scheme, issuer, country, card type, and prepaid/debit/credit sign… | $0.02 |
| reverse-geocode | Converts latitude/longitude coordinates into a structured street address. | $0.02 |
SEE ALSO