$ man gas-now-base
/gas-now-base
PRICE / CALL
$0.02
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
edgemarketCATEGORY
utilities
STATUS
● live
NAME
gas-now-base — real-time gas price oracle for base, ethereum, optimism, arbitrum, and polygon
SYNOPSIS
POST https://x402.agentutility.ai/gas-now-base
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Real-time gas price oracle for Base, Ethereum, Optimism, Arbitrum, and Polygon. Reads the chain's latest block, derives the EIP-1559 base fee, suggests safe-low / standard / fast priority-fee tiers with a total recommended maxFeePerGas, and converts the cost to USD for common transactions (transfer, ERC-20 transfer, Uniswap swap, NFT mint). Use it as a gas price API, EIP-1559 fee estimator, etherscan-gas alternative, or pre-transaction cost calculator.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| chain | string | EVM L1/L2 to read gas from. Default 'base'. enum: base · ethereum · optimism · arbitrum · polygon | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| chain | string | Chain name (base, ethereum, optimism, arbitrum, or polygon). |
| chain_id | string | EVM chain ID as a string (e.g. 8453 for Base, 1 for Ethereum, 137 for Polygon). |
| block_number | string | Latest block number used to read the base fee, as a decimal string. |
| block_timestamp | number | Unix timestamp (seconds) of the latest block sampled for the fee reading. |
| block_iso_timestamp | string | ISO 8601 timestamp of the latest block sampled for the fee reading. |
| block_age_seconds | number | Seconds elapsed between the sampled block and the response time, for staleness checks. |
| base_fee_gwei | number | Current EIP-1559 base fee for the chain, in gwei. |
| priority_fee_suggestion_gwei | number | Suggested priority (tip) fee in gwei for timely inclusion in the next block. |
| total_recommended_gwei | number | Recommended max fee per gas in gwei (base fee plus priority fee suggestion). |
| legacy_gas_price_gwei | number | Legacy (non-1559) gas price in gwei for transactions that don't set fee caps. |
| native_token | string | Symbol of the chain's native gas token (ETH, MATIC, etc.). |
| native_token_price_usd | number | Spot USD price of the native gas token used to derive USD cost estimates. |
| cost_estimates | object | USD cost estimates per common action (native transfer, USDC transfer, ERC-20 approve, swap, NFT mint, deploy). |
| rpc_url | string | Public RPC endpoint used to query the chain's latest block and base fee. |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/gas-now-base \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the gas-now-base tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- gascryptobaseethereuml2fee
- methods
- POST
- cluster
- edgemarket
- price
- $0.02 USDC per call
ADJACENT — other endpoints in edgemarket
| endpoint | description | price |
|---|---|---|
| defi-llama | DefiLlama API / DeFi TVL protocol lookup. | $0.02 |
| defi-llama-api | Looks up DeFi protocol fundamentals from DefiLlama, resolving protocol TVL, category, chains, token symbol, and protocol metadata. | $0.02 |
| defi-llama-protocol | Looks up any DeFi protocol's TVL and metadata from DefiLlama. | $0.02 |
| defi-tvl | DeFi TVL API / total value locked by protocol. | $0.02 |
| defillama | DefiLlama protocol TVL lookup / DeFi protocol metadata. | $0.02 |
| gas-api | Estimates blockchain gas fees with EIP-1559 tiers for Base, Ethereum, Optimism, and Arbitrum. | $0.02 |
| gas-fees | Estimates EIP-1559 transaction fees on Base, Ethereum, Optimism, and Arbitrum. | $0.02 |
| gas-price | Estimates current gas prices and EIP-1559 fees on Base, Ethereum, Optimism, and Arbitrum. | $0.02 |
SEE ALSO