$ man xbrl-financials
/xbrl-financials
PRICE / CALL
$0.05
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
edgefinanceCATEGORY
uncategorized
STATUS
● live
NAME
xbrl-financials — pulls company fundamentals as structured time-series straight from sec xbrl filings
SYNOPSIS
POST https://x402.agentutility.ai/xbrl-financials
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Pulls company fundamentals as structured time-series straight from SEC XBRL filings. For a US-listed ticker (or CIK), returns revenue, net_income, EPS (basic/diluted), total_assets, cash, operating_cash_flow, and dozens more line items, each with value, unit (USD, USD/shares, shares), period start/end, fiscal year/quarter, form (10-K / 10-Q), and underlying XBRL concept. Wraps the EDGAR Company Facts API; public-domain SEC data, a Bloomberg/CapIQ-substitute for fundamentals. Use it as a SEC XBRL financials API, income-statement and balance-sheet feed, revenue + net-income + EPS history source, or 10-K + 10-Q line-item extractor.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| ticker | string | US-listed ticker (e.g. 'AAPL', 'MSFT'). Either ticker or cik is required. | optional |
| cik | string | SEC CIK (zero-padded or numeric, e.g. '0000320193'). Use when ticker is ambiguous or unavailable. | optional |
| metrics | array | Aliases of financial metrics to return, e.g. ['revenue', 'net_income', 'eps_diluted', 'total_assets', 'cash']. See available_metric_aliases in response. Default: a curated set. | optional |
| unit | string | Filter values to one unit. Default 'any'. enum: USD · USD/shares · shares · any | optional |
| limit_per_metric | number | Max datapoints returned per metric. 1-50. Default 10 (most-recent-first). | optional |
| fy_only | boolean | If true, only fiscal-year (10-K) values are returned, skipping quarterly 10-Q data. Default false. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| ticker | string | Stock ticker symbol of the US-listed company the financials belong to (e.g. AAPL, MSFT). |
| company_name | string | Registered company name from the SEC filing matching the requested ticker. |
| series | string | Reporting period series (e.g. annual 10-K or quarterly 10-Q) for the returned line items. |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/xbrl-financials \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the xbrl-financials tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- edge-financesec-filingsxbrlfundamentalsfinancial-statementsticker-lookupearnings-dataxbrl-financials
- methods
- POST
- cluster
- edgefinance
- price
- $0.05 USDC per call
ADJACENT — other endpoints in edgefinance
| endpoint | description | price |
|---|---|---|
| 13f-deltas | Tracks what an institutional manager bought and sold each quarter by diffing their 13F filings, e.g. | $0.05 |
| patent-search | Searches issued US patents and published applications through the USPTO Open Data Portal. | $0.05 |
| patent-search-api | Search USPTO patents by keyword, inventor, assignee, CPC class, or filing date range. | $0.05 |
| sec-13f-api | Tracks institutional holdings changes from public 13F-HR filings: added, exited, increased, and reduced positions. | $0.05 |
| sec-xbrl-api | Serves SEC XBRL fundamentals as a time series, replacing paid fundamentals feeds with public SEC line-item data. | $0.05 |
| xbrl-api | Pulls public financial statement data from SEC Company Facts: revenue, net income, EPS, assets, cash, operating cash flow, units, form ty… | $0.05 |
| fec-political-contributions | Searches FEC records of political donations to federal candidates, PACs, and super PACs to see who donated to whom. | $0.04 |
| earnings-calendar | Finds a company's next earnings date and its recent earnings-related SEC filings. | $0.03 |
SEE ALSO