$ man insider-form-4
/insider-form-4
PRICE / CALL
$0.01
USDC · base mainnet · scheme: exact
METHOD
POST
CLUSTER
edgefinanceCATEGORY
finance
STATUS
● live
NAME
insider-form-4 — tracks sec form 4 insider transactions: recent officer, director, and 10%+ beneficial owner trades for a us-listed ticker (or cik)
SYNOPSIS
POST https://x402.agentutility.ai/insider-form-4
Content-Type: application/json
X-PAYMENT: <signed-transferWithAuthorization>
{ ... }↳ first call →
402 Payment Required. Sign USDCtransferWithAuthorization, retry with theX-PAYMENT header.DESCRIPTION
Tracks SEC Form 4 insider transactions: recent officer, director, and 10%+ beneficial owner trades for a US-listed ticker (or CIK). Each transaction includes the reporting owner, role (officer / director / 10%+ owner), filing date, period of report, transaction code (P=purchase, S=sale, A=grant, M=exercise, F=tax, etc.), shares, price, post-transaction holdings, and EDGAR document URL. Public-domain SEC EDGAR data — no auth, no rate-limit headache. Use it as an insider trading feed, Section 16 tracker, executive buy-sell tracker, or EDGAR Form 4 normalizer.
INPUT — request schema
| property | type | description | req? |
|---|---|---|---|
| ticker | string | US-listed ticker (e.g. 'AAPL', 'TSLA'). Either ticker or cik is required. | optional |
| cik | string | SEC CIK (zero-padded or numeric, e.g. '0000320193'). Use when ticker is ambiguous or unavailable. | optional |
| limit | number | Max Form 4 filings to return. 1-50. Default 10. | optional |
| include_derivatives | boolean | If true, includes derivative-security transactions (options, RSUs, performance shares). Default true. | optional |
OUTPUT — response shape
| field | type | description |
|---|---|---|
| ticker | string | Stock ticker symbol queried (e.g., AAPL, TSLA). |
| cik | string | SEC Central Index Key for the company, zero-padded 10-digit identifier used across EDGAR. |
| company_name | string | Registered company name as listed on the SEC EDGAR filing. |
| form_4_filings | array | Array of normalized Form 4 filings, each containing per-transaction insider trade details. |
| filing_count | number | Number of distinct Form 4 filings returned for this ticker. |
| total_transactions | number | Total count of individual insider transactions across all returned Form 4 filings. |
EXAMPLES — two ways to call
EXAMPLE 1 · curl
curl -X POST https://x402.agentutility.ai/insider-form-4 \
-H 'Content-Type: application/json' \
-d '{ }'first response =
402 Payment Required with payment requirements; sign + retry with X-PAYMENT.EXAMPLE 2 · mcp
# Install the MCP package for this endpoint's cluster npx -y @agentutility/mcp-<cluster> # Required: EVM private key with USDC on Base export X402_PRIVATE_KEY=0x... # Then call the insider-form-4 tool from your MCP-aware agent.
MCP server handles payment automatically — your coding agent just calls the tool by name.
METADATA
- tags
- secform-4insider-tradingedgarstocksofficersdirectorsfinancesignalscompliance
- methods
- POST
- cluster
- edgefinance
- price
- $0.01 USDC per call
ADJACENT — other endpoints in edgefinance
| endpoint | description | price |
|---|---|---|
| accounts-receivable-aging-score | Scores the health of an accounts receivable book from its aging profile, returning a weighted score and grade. | $0.01 |
| amortization-schedule | Computes a loan's amortization schedule and payment breakdown. | $0.01 |
| asset-based-lending-score | Scores the risk of an asset based lending (ABL) facility, returning a weighted score and grade. | $0.01 |
| blended-finance-score | Scores a blended finance structure on how efficiently concessional capital mobilizes private money, returning a 0-100 structure score. | $0.01 |
| blended-finance-score-api | Scores blended finance structures on concessional capital leverage. | $0.01 |
| break-even-calculator | Calculates break-even units and contribution margin for a product's unit economics. | $0.01 |
| cash-conversion-cycle-calculator | Calculates the cash conversion cycle for working capital optimization. | $0.01 |
| cash-runway-calculator | Calculates a startup's cash runway from its monthly burn. | $0.01 |
SEE ALSO